THE LATEST NEWS FROM IHSA
2015 IEF Awards
Apr 16, 2015
2015 Joan Johnson Memorial Scholarship
Zone 7, Region 5 Makayla Ray Maciejewski of Black Hawk East College
2015 Emily Hilscher Memorial Scholarship
Zone 4, Region 5 Amanda Arnold of Avarett University
2015 Jack Fritz Memorial Scholarship
Zone 3, Region 3 Shelby Cashman of Centenary College
2015 Jane Flynn Memorial Award
Zone 3, Region 1 Samantha Frable of Pennsylvania State University
Jon Conyers Memorial Scholarship Award
Riley Merdinian of Truman State University
2015 Intercollegiate Equestrian Foundation
Scholarship Winners
Zone | Region | Name | School |
1 | 2 | Casey O'Dea | University of New Hampshire |
1 | 3 | Madeline McDougall | Springfield College |
1 | 3 | Emily Bessette | Mount Holyoke College |
2 | 1 | Alexandria Scott | Alfred University |
2 | 2 | Jessie Fortier | St. Lawrence University |
2 | 2 | Hayley Bell | Cazenovia College |
2 | 3 | Brandy Graham | Morrisville State College |
4 | 4 | Bayley Johnson | Longwood University |
5 | 1 | Ashley Wheeler | Tennessee Technological University |
6 | 1 | Erin Mott | University of Findlay |
6 | 2 | Danielle Keating | Otterbein University |
6 | 2 | Michaela Smith | Ohio State University |
6 | 2 | Carlene Jones | Miami University |
7 | 3 | Ronna Woock | University of Wisconsin - River Falls |
7 | 3 | Lauren Hartmann | University of Minnesota - Twin Cities |
7 | 5 | Hannah Seger | Kansas State University |
7 | 5 | Marissa Chapa | Black Hawk College |
7 | 5 | Sydney Reynolds | Northeastern Oklahoma A&M College |
8 | 2 | Chelsea Fishenfeld | Cal Poly Pomona |
2015 EQUUS Foundation
Scholarship Winners
Zone | Region | Name | School |
2 | 3 | Jennifer Hines | Morrisville State College |
3 | 3 | Julianne Duus | Centenary College |
7 | 3 | Alyssa Tomei | University of Wisconsin - River Falls |
7 | 5 | Riley Merdinian | Truman State University |
7 | 5 | Alexandra Logan | Black Hawk College |