THE LATEST NEWS FROM IHSA
2005 IEF Awards
Jul 31, 2012
Zone | Region | Name | School |
1 | 2 | John Piggott | University of Vermont |
1 | 3 | Elyse Lasser | Smith College |
1 | 3 | Sara Royston | Mount Holyoke College |
1 | 3 | Alicyn Roy | Mount Holyoke College |
1 | 3 | Aileah Dorn | Mount Holyoke College |
2 | 1 | Angela Mees | New York University |
2 | 2 | Hillary Graff | Cazenovia College |
2 | 2 | Tarah Watson | St. Lawrence University |
2 | 3 | David Sookey III | Morrisville State College |
3 | 1 | Kate Janczak | Sacred Heart University |
3 | 3 | Lauren Higgins | Penn State University |
4 | 1 | Lana Ciaramella | American University |
4 | 2 | Marsha Blakeslee | Randolph-Macon Woman's College |
4 | 3 | Christina Kalinski | St Andrews Presbyterian College |
5 | 1 | Nikki Klein | Middle Tennessee State University |
5 | 1 | Amanda Scott | Murray State University |
5 | 1 | Amelia Nennstiel | University of the South |
5 | 2 | Lauren Cannon | Berry College |
6 | 1 | Rebecca Marie Johnson | Ohio State University |
6 | 2 | Virginia Kiefer | Miami University of Ohio |
6 | 3 | Stacie Katherman | Ohio Wesleyan University |
8 | 3 | Alisha Smith | Utah State University |
8 | 4 | Claire Winterscheid | Oregon State University |
9 | 1 | Krista Steinmetz | Purdue University |
9 | 1 | Mary-Alice Bean | University of Illinois, Urbana-Champaign |
9 | 1 | Amanda Reiter | Parkland College |
9 | 2 | Katie Delcourt | Black Hawk College |
9 | 2 | Dana Manar | Southwest Missouri State University |
9 | 3 | Jessica Suthoff | University of Minnesota, Crookston |
9 | 3 | Brianna McKenzie | University of Minnesota, Crookston |
2005 Joan Johnson Memorial Scholarship
Zone 1, Region 2 John Piggott of University of Vermont